Program at a Glance
| Day 1 (Monday, June 1 2026) | ||||||
| Indian Affairs + Poolside | ||||||
| 18:00-21:00 | Registration | |||||
| 18:30-23:00 | Welcome Reception | |||||
| Day 2 (Tuesday, June 2 2026) | ||||||
| Grand Ballroom-1 | Grand Ballroom-2 | Sigma-1 | Sigma-3 | Indian Affairs | ||
| 08:00-17:30 | Registration | |||||
| 09:00-10:00 | WDC-1 | CPSS-1 | SPAIC-1 | LM-SHIELD-1 | BSCI-1 | |
| 10:00-10:15 | Tea Break | |||||
| 10:15-11:15 | WDC-2 | CPSS-2 | SPAIC-2 | LM-SHIELD-2 | BSCI-2 | |
| 11:15-11:30 | Tea Break | |||||
| 11:30-12:30 | WDC-3 | CPSS-3 | SPAIC-3 | LM-SHIELD-3 | BSCI-3 | |
| 12:30-14:00 | Lunch | |||||
| 14:00-15:00 | WDC-3 | CPSS-3 | FL-1 | AMASS-1 | APKC-1 | |
| 15:00-15:15 | Tea Break | |||||
| 15:15-16:15 | WDC-5 | CPSS-5 | FL-2 | AMASS-2 | APKC-2 | |
| 16:15-16:30 | Tea Break | |||||
| 16:30-17:30 | WDC-6 | CPSS-6 | FL-3 | AMASS-3 | APKC-3 | |
| Esquire/Executive conference room | ||||||
| 18:00-21:00 | AsiaCCS (steering committee) meeting (possibly online) | |||||
| Day 3 (Wednesday, June 3 2026) | ||||||
| Grand Ballroom-1 | Grand Ballroom-2 | Indian Affairs | ||||
| 08:00-17:30 | Registration | |||||
| 09:00-09:30 | Opening Remarks | |||||
| 9:30-10:30 | Plenary Talk-1 (Grand Ballroom – 1 + 2) | |||||
| 10:30-10:45 | Tea Break | |||||
| 10:45-11:30 |
Session-1a |
Session-1b | Session-1c | |||
| 11:30-11:45 | Tea Break | |||||
| 11:45-12:30 | Session-2a | Session-2b | Session-2c | |||
| 12:30-14:00 | Lunch | |||||
| 14:00-15:00 | Session-3a | Session-3b | Session-3c | |||
| 15:00-15:15 | Tea Break | |||||
| 15:15-16:15 | Session-4a | Session-4b | Session-4c | |||
| 16:15-16:30 | Tea Break | |||||
| 16:30-17:30 | Session-5a | Session-5b | Session-5c | |||
| Day 4 (Thursday, June 4 2026) | ||||||
| Grand Ballroom-1 | Grand Ballroom-2 | Indian Affairs | ||||
| 08:00-17:30 | Registration | |||||
| 08:00-08:45 | Session-6a | Session-6b | Session-6c | |||
| 08:45-09:00 | Tea Break | |||||
| 9:00-10:00 | Plenary Talk-2 (Grand Ballroom – 1 + 2) | |||||
| 10:00-10:15 | Tea Break | |||||
| 10:15-11:15 | Session-7a | Session-7b | Session-7c | |||
| 11:15-11:30 | Tea Break | |||||
| 11:30-12:30 | Session-8a | Session-8b | Session-8c | |||
| 12:30-14:00 | Lunch | |||||
| Indian Affairs + Poolside | ||||||
| 14:00-17:00 | Poster Session | |||||
| Grand Ballroom – 1 + 2 | ||||||
| 18:00-19:00 | Award Ceremony | |||||
| 19:00-20:00 | Cultural Event | |||||
| 20:00-23:00 | Gala Dinner | |||||
| Day 5 (Friday, June 5 2026) | ||||||
| Grand Ballroom-1 | Grand Ballroom-2 | Indian Affairs | ||||
| 08:00-17:30 | Registration | |||||
| 9:00-10:00 | Plenary Talk-3 (Grand Ballroom – 1 + 2) | |||||
| 10:00-10:15 | Tea Break | |||||
| 10:15-11:15 | Session-9a | Session-9b | Session-9c | |||
| 11:15-11:30 | Tea Break | |||||
| 11:30-12:30 | Session-10a | Session-10b | Session-10c | |||
| 12:30-14:00 | Lunch | |||||
| 14:00-15:00 | Session-11a | Session-11b | Session-11c | |||
| 15:00-15:15 | Tea Break | |||||
| 15:15-16:15 | Session-12a | Session-12b | Session-12c | |||
| 16:15-16:30 | Tea Break | |||||
| 16:30-17:00 | Closing Remarks | |||||
